| Sunday 2024-11-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 JPY 21:01 | BOJ Gov Ueda Speaks |
|
|
||
| Monday 2024-11-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 05:05 | BOJ Gov Ueda Speaks |
|
|
||
| Wednesday 2024-11-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 21:01 | BOJ Gov Ueda Speaks |
|
|
||
| Thursday 2024-11-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 09:12 | BOJ Gov Ueda Speaks |
|
|
||
| 🧨 USD 17:30 | Unemployment Claims | 219 |
220 ↘️↘️↘️ |
213 ↗️↗️↗️ |
|
| Friday 2024-11-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 18:45 | Flash Services PMI | 55.0 |
55.2 ↗️↗️↗️ |
|
|
| 🧨 USD 18:45 | Flash Manufacturing PMI | 48.5 |
48.8 ↗️↗️↗️ |
|
|