| Sunday 2024-11-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 JPY 21:01 | BOJ Gov Ueda Speaks |
|
|
||
| Monday 2024-11-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 05:05 | BOJ Gov Ueda Speaks |
|
|
||
| Tuesday 2024-11-19 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 CAD 17:30 | Trimmed CPI y/y | 2.4 |
2.4 |
2.6 ↗️↗️↗️ |
|
| 🧨 CAD 17:30 | Median CPI y/y | 2.3 |
2.4 ↗️↗️↗️ |
2.5 ↗️↗️↗️ |
|
| 🧨 CAD 17:30 | CPI m/m | -0.4 |
0.3 ↗️↗️↗️ |
0.4 ↗️↗️↗️ |
|
| Wednesday 2024-11-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 21:01 | BOJ Gov Ueda Speaks |
|
|
||
| Thursday 2024-11-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 09:12 | BOJ Gov Ueda Speaks |
|
|
||
| Friday 2024-11-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 CAD 17:30 | Core Retail Sales m/m | -0.8 |
0.3 ↗️↗️↗️ |
0.9 ↗️↗️↗️ |
|
| 🧨 CAD 17:30 | Retail Sales m/m | 0.4 |
0.4 |
0.4 |
|