| Monday 2025-02-24 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 USD 21:01 | President Trump Speaks |
|
|
||
| 🧨 USD 23:49 | President Trump Speaks |
|
|
||
| Wednesday 2025-02-26 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 00:59 | President Trump Speaks |
|
|
||
| Thursday 2025-02-27 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 17:30 | Unemployment Claims | 220 |
222 ↘️↘️↘️ |
242 ↘️↘️↘️ |
|
| 🧨 USD 17:30 | Prelim GDP q/q | 2.3 |
2.3 |
2.3 |
|
| Friday 2025-02-28 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 17:30 | Core PCE Price Index m/m | 0.2 |
0.3 ↗️↗️↗️ |
0.3 |
|
| 🧨 USD 21:01 | President Trump Speaks |
|
|
||