| Monday 2023-11-06 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 JPY 06:05 | BOJ Gov Ueda Speaks |
|
|
||
| Wednesday 2023-11-08 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 GBP 14:30 | BOE Gov Bailey Speaks |
|
|
||
| Friday 2023-11-10 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 GBP 12:00 | GDP m/m | 0.1 |
0.0 ↘️↘️↘️ |
0.2 ↗️↗️↗️ |
|