| Tuesday 2023-12-12 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 AUD 03:20 | RBA Gov Bullock Speaks |
|
|
||
| Thursday 2023-12-14 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 NZD 02:45 | GDP q/q | 0.5 |
0.2 ↗️↗️↗️ |
-0.3 ↗️↗️↗️ |
|
| 🧨 AUD 05:30 | Employment Change | 42.7 |
10.6 ↘️↘️↘️ |
61.5 ↗️↗️↗️ |
|
| 🧨 AUD 05:30 | Unemployment Rate | 3.8 |
3.8 |
3.9 ↘️↘️↘️ |
|