| Monday 2025-05-26 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 JPY 20:01 | BOJ Gov Ueda Speaks |
|
|
||
| Tuesday 2025-05-27 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 JPY 04:00 | BOJ Gov Ueda Speaks |
|
|
||
| Thursday 2025-05-29 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 GBP 23:00 | BOE Gov Bailey Speaks |
|
|
||
| Friday 2025-05-30 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔥 JPY 03:30 | Tokyo Core CPI y/y | 3.4 |
3.5 ↘️↘️ |
|
|