| Monday 2023-09-04 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฅ CHF 11:00 | GDP q/q | 0.3 |
0.1 โ๏ธโ๏ธ |
0.0 โ๏ธโ๏ธ |
|
| Wednesday 2023-09-06 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฅ GBP 17:15 | Monetary Policy Report Hearings |
|
|
||
| Thursday 2023-09-07 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฅ CHF 11:00 | Foreign Currency Reserves | 698 |
|
694 โ๏ธโ๏ธ |
|