| Monday 2023-09-25 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 JPY 09:35 | BOJ Gov Ueda Speaks |
|
|
||
| Friday 2023-09-29 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔥 JPY 03:30 | Tokyo Core CPI y/y | 2.8 |
2.6 ↗️↗️ |
2.5 ↗️↗️ |
|
| 🧨 CAD 16:30 | GDP m/m | -0.2 |
0.1 ↗️↗️↗️ |
0.0 ↘️↘️↘️ |
|