| Tuesday 2023-11-07 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🔥 USD 20:00 | FOMC Member Waller Speaks |
|
|
||
| Wednesday 2023-11-08 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 02:00 | Treasury Currency Report |
|
|
||
| 🧨 USD 19:15 | Fed Chair Powell Speaks |
|
|
||
| Thursday 2023-11-09 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 18:30 | Unemployment Claims | 220 |
218 ↘️↘️↘️ |
217 ↘️↘️↘️ |
|
| Friday 2023-11-10 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 USD 00:00 | Fed Chair Powell Speaks |
|
|
||
| 🧨 USD 20:00 | Prelim UoM Consumer Sentiment | 63.8 |
63.7 ↗️↗️↗️ |
60.4 ↗️↗️↗️ |
|
| 🔥 USD 20:00 | Prelim UoM Inflation Expectations | 4.2 |
|
4.4 ↘️↘️ |
|