| Monday 2024-04-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฅ CAD 18:30 | BOC Business Outlook Survey |
|
|
||
| Friday 2024-04-05 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐งจ CAD 16:30 | Employment Change | 40.7 |
25.9 โ๏ธโ๏ธโ๏ธ |
-2.2 โ๏ธโ๏ธโ๏ธ |
|
| ๐งจ CAD 16:30 | Unemployment Rate | 5.8 |
5.9 โ๏ธโ๏ธโ๏ธ |
6.1 โ๏ธโ๏ธโ๏ธ |
|
| ๐ฅ CAD 18:00 | Ivey PMI | 53.9 |
54.2 โ๏ธโ๏ธ |
57.5 โ๏ธโ๏ธ |
|