| Thursday 1970-01-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ NZD 01:00 | GDT Price Index | 3.2 |
|
|
|
| ๐ NZD 01:00 | GDT Price Index | 3.2 |
|
|
|
| ๐ NZD 01:00 | GDT Price Index | 3.2 |
|
|
|
| ๐ NZD 01:00 | GDT Price Index | 3.2 |
|
2.5 โ๏ธ |
|
| ๐ NZD 01:00 | RBNZ Financial Stability Report |
|
|
||
| ๐งจ NZD 01:00 | Employment Change q/q | 0.2 |
0.5 โ๏ธโ๏ธโ๏ธ |
|
|
| ๐ NZD 01:00 | Labor Cost Index q/q | 1.1 |
1.1 |
|
|
| ๐งจ NZD 01:00 | Unemployment Rate | 3.4 |
3.5 โ๏ธโ๏ธโ๏ธ |
|
|
| ๐งจ NZD 01:00 | RBNZ Gov Orr Speaks |
|
|
||
| ๐ NZD 01:00 | RBNZ Financial Stability Report |
|
|
||
| ๐งจ NZD 01:00 | RBNZ Gov Orr Speaks |
|
|
||
| ๐งจ NZD 01:00 | Employment Change q/q | 0.5 |
0.5 |
0.8 โ๏ธโ๏ธโ๏ธ |
|
| ๐ NZD 01:00 | Labor Cost Index q/q | 1.1 |
1.1 |
0.9 โ๏ธ |
|
| ๐งจ NZD 01:00 | Unemployment Rate | 3.4 |
3.5 โ๏ธโ๏ธโ๏ธ |
3.4 โ๏ธโ๏ธโ๏ธ |
|
| ๐งจ NZD 01:00 | RBNZ Gov Orr Speaks |
|
|
||
| ๐งจ NZD 01:00 | RBNZ Gov Orr Speaks |
|
|
||
| ๐ NZD 01:00 | Building Consents m/m | -9.0 |
|
|
|
| ๐ NZD 01:00 | ANZ Commodity Prices m/m | 1.3 |
|
|
|
| ๐ NZD 01:00 | Building Consents m/m | -9.4 |
|
7.0 โ๏ธ |
|
| ๐ NZD 01:00 | ANZ Commodity Prices m/m | 1.3 |
|
-1.7 โ๏ธ |
|