| Tuesday 2023-09-19 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐งจ AUD 05:30 | Monetary Policy Meeting Minutes |
|
|
||
| Wednesday 2023-09-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 04:30 | MI Leading Index m/m | 0.0 |
|
0.0 |
|
| ๐ AUD 18:30 | CB Leading Index m/m | -0.3 |
|
0.2 โ๏ธ |
|
| Thursday 2023-09-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 05:30 | RBA Bulletin |
|
|
||
| Friday 2023-09-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 03:00 | Flash Manufacturing PMI | 49.6 |
|
48.2 โ๏ธ |
|
| ๐ AUD 03:00 | Flash Services PMI | 47.8 |
|
50.5 โ๏ธ |
|