| Sunday 2023-12-31 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ NZD 01:31 | Bank Holiday |
|
|
||
| Monday 2024-01-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฐ NZD 01:31 | Bank Holiday |
|
|
||
| ๐ฐ NZD 21:01 | Bank Holiday |
|
|
||
| Tuesday 2024-01-02 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ NZD 19:51 | GDT Price Index | 2.3 |
|
1.2 โ๏ธ |
|