| Thursday 1970-01-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ CHF 01:00 | Bank Holiday |
|
|
||
| ๐ฐ EUR 01:00 | French Bank Holiday |
|
|
||
| ๐ฐ EUR 01:00 | German Bank Holiday |
|
|
||
| ๐ฐ EUR 01:00 | Italian Bank Holiday |
|
|
||
| ๐ฐ EUR 01:00 | Italian Bank Holiday |
|
|
||
| ๐ฐ EUR 01:00 | German Bank Holiday |
|
|
||
| ๐ฐ CHF 01:00 | Bank Holiday |
|
|
||
| ๐ CHF 01:00 | Credit Suisse Economic Expectations | -29.6 |
|
-23.7 โ๏ธ |
|
| ๐ CHF 01:00 | KOF Economic Barometer | 97.2 |
96.9 โ๏ธ |
97.8 โ๏ธ |
|
| ๐ฅ EUR 01:00 | Spanish Flash CPI y/y | 3.2 |
3.2 |
3.1 โ๏ธโ๏ธ |
|