| Tuesday 2025-04-15 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🔥 AUD 05:30 | Monetary Policy Meeting Minutes |
|
|
||
| Thursday 2025-04-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 AUD 05:30 | Employment Change | -57.5 |
39.8 ↗️↗️↗️ |
32.2 ↘️↘️↘️ |
|
| 🧨 AUD 05:30 | Unemployment Rate | 4.0 |
4.2 ↘️↘️↘️ |
4.1 ↗️↗️↗️ |
|