| Monday 2024-11-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ AUD 10:30 | RBA Assist Gov Kent Speaks |
|
|
||
| Tuesday 2024-11-19 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฅ AUD 04:30 | Monetary Policy Meeting Minutes |
|
|
||
| Wednesday 2024-11-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 03:30 | MI Leading Index m/m | 0.0 |
|
0.2 โ๏ธ |
|
| Thursday 2024-11-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐งจ AUD 12:00 | RBA Gov Bullock Speaks |
|
|
||
| Friday 2024-11-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 02:00 | Flash Manufacturing PMI | 47.3 |
|
49.4 โ๏ธ |
|
| ๐ AUD 02:00 | Flash Services PMI | 51.0 |
|
49.6 โ๏ธ |
|