| Monday 2024-10-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ AUD 05:00 | RBA Deputy Gov Hauser Speaks |
|
|
||
| Thursday 2024-10-24 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 02:00 | Flash Manufacturing PMI | 46.7 |
|
46.6 โ๏ธ |
|
| ๐ AUD 02:00 | Flash Services PMI | 50.5 |
|
50.6 โ๏ธ |
|
| ๐ AUD 08:30 | RBA Annual Report |
|
|
||