| Sunday 2025-04-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ AUD 20:01 | Bank Holiday |
|
|
||
| Wednesday 2025-04-23 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 03:00 | Flash Manufacturing PMI | 52.1 |
|
51.7 โ๏ธ |
|
| ๐ AUD 03:00 | Flash Services PMI | 51.6 |
|
51.4 โ๏ธ |
|
| Thursday 2025-04-24 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ AUD 05:30 | RBA Bulletin |
|
|
||
| ๐ฐ AUD 20:01 | Bank Holiday |
|
|
||