| Tuesday 2023-10-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🔔 CNY 00:31 | Foreign Direct Investment ytd/y | -5.1 |
|
|
|
| Monday 2023-10-16 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 00:31 | Foreign Direct Investment ytd/y | -5.1 |
|
|
|
| Tuesday 2023-09-19 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 00:31 | Foreign Direct Investment ytd/y | -4.0 |
|
|
|
| Monday 2023-09-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 00:31 | Foreign Direct Investment ytd/y | -4.0 |
|
|
|
| Friday 2023-08-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 12:34 | Foreign Direct Investment ytd/y | -2.7 |
|
-4.0 ↘️ |
|
| Thursday 2023-07-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 04:00 | Foreign Direct Investment ytd/y | 0.1 |
|
|
|
| Wednesday 2023-07-19 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 09:06 | Foreign Direct Investment ytd/y | 0.1 |
|
-2.7 ↘️ |
|
| 🔔 CNY 04:00 | Foreign Direct Investment ytd/y | 0.1 |
|
|
|
| Tuesday 2023-07-18 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 04:00 | Foreign Direct Investment ytd/y | 0.1 |
|
|
|
| Monday 2023-07-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 CNY 04:00 | Foreign Direct Investment ytd/y | 0.1 |
|
|
|
| BNB | USDT | SUIE | ||||
|---|---|---|---|---|---|---|
| 1 | 284.717 | 1,066,370 | ||||
| 0.003512 | 1 | 3,745 | ||||
| 0.000001 | 0.000267 | 1 |