| Monday 2024-07-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🔔 AUD 05:30 | ANZ Job Advertisements m/m | -1.9 |
|
-2.2 ↘️ |
|
| Monday 2024-06-17 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 05:30 | ANZ Job Advertisements m/m | -2.3 |
|
-2.1 ↗️ |
|
| Sunday 2024-06-16 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Thursday 2024-06-06 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Wednesday 2024-06-05 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Tuesday 2024-06-04 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Monday 2024-06-03 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| 🔔 AUD 05:30 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Sunday 2024-06-02 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 08:01 | ANZ Job Advertisements m/m | 2.8 |
|
|
|
| Monday 2024-05-06 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 AUD 05:30 | ANZ Job Advertisements m/m | -1.0 |
|
2.8 ↗️ |
|
| BNB | USDT | SUIE | ||||
|---|---|---|---|---|---|---|
| 1 | 284.717 | 1,066,370 | ||||
| 0.003512 | 1 | 3,745 | ||||
| 0.000001 | 0.000267 | 1 |